TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 30.0 V |
Operating Voltage | 30 V |
Time to Trip | 0.2 s |
Current Rating | 100 A |
Case/Package (SI) | 3216 |
Case/Package | 1206 |
Power Rating | 600 mW |
Power Dissipation | 0.6 W |
Resistance | 6 Ω |
Holding Current | 125 mA |
Trip Current | 290 mA |
Current Rating (Max) | 100 A |
Holding Current (Max) | 125 mA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating (Max) | 30 VDC |
Voltage Rating | 30 VDC |
Operating Voltage (Max) | 30 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3.5 mm |
Size-Width | 1.8 mm |
Size-Height | 1.45 mm |
Operating Temperature | -40℃ ~ 85℃ |
The 1206L012WR is a POLYFUSE® Resettable PTC device provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
● Fast response to fault currents
● Compact design saves board space
● Low resistance
● Low profile
● Hold current of 125mA
● Trip current of 290mA
Littelfuse
6 Pages / 0.28 MByte
Littelfuse
6 Pages / 0.79 MByte
Littelfuse
5 Pages / 0.13 MByte
Littelfuse
1 Pages / 0.17 MByte
Littelfuse
PTC Resettable Fuse 0.125A(hold) 0.29A(trip) 30VDC 100A 0.6W 0.2s 1.5Ω SMD Solder Pad 1206 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.