TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Current Rating | 200 mA |
Capacitance Tolerance | ±5 % |
Case/Package (SI) | 1005 |
Case/Package | 0402 |
Inductance | 39 nH |
Self Resonant Frequency | 2.1 GHz |
Q-Factor | 25.0 |
Resistance | 550 mΩ |
Resonant Frequency | 2.10 GHz |
Shielding | No |
Inductance Tolerance | ±5 % |
Test Frequency | 250 MHz |
DC Resistance (DCR) | ≤550 mΩ |
Current Rating (DC) | 200 mA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.55 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 1.27 mm |
Size-Width | 0.5 mm |
Size-Height | 0.61 mm |
Operating Temperature | -40℃ ~ 125℃ |
The 3650 Series is a new concept from Tyco Electronics, a range of inductors in values from 1 nH to 4.7 μH. The 3650 is available in four package sizes and is designed for automatic placement.
●Features:
● Choice of Four Package Sizes
● Wire Wound Construction
● Smooth Top Aids Placement
● 1 nH to 4.7 μH Value Range
● Laboratory Design Kits Available
● High Q Factor
● High S.R.F.
● Standard Tolerances
TE Connectivity
12 Pages / 0.31 MByte
TE Connectivity
16 Pages / 1.49 MByte
TE Connectivity
10 Pages / 0.17 MByte
TE Connectivity
1 Pages / 0.04 MByte
TE Connectivity
Inductor; High Frequency; Ind 0.039uH; Tol 5%; Cur-Rtg 0.2A; SMT; 0402
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.