TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | XFDFN-6 |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 0.8V ~ 3.6V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Height | 0.31 mm |
Operating Temperature | -40℃ ~ 125℃ |
Inverter, X-Tal Driver IC 6-XSON (0.9x1)
Nexperia
Bus Driver, AUP/ULP/V Series, 1-Func, 1-Bit, True Output, CMOS, PDSO6
NXP
Low-power X-tal driver with enable and internal resistor
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.