TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 2 Pin |
Capacitance Tolerance | ±5 % |
Case/Package | DO-41 |
Number of Positions | 2 Position |
Forward Voltage | 1V @50mA |
Power Dissipation | 1 W |
Test Current | 35 mA |
Zener Voltage | 6.8 V |
Maximum Forward Voltage (Max) | 1V @50mA |
Input Power (Max) | 1.3 W |
Operating Temperature (Max) | 200 ℃ |
Operating Temperature (Min) | -65 ℃ |
Power Dissipation (Max) | 1300 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 4.8 mm |
Size-Width | 2.6 mm |
Size-Height | 2.6 mm |
Operating Temperature | -65℃ ~ 200℃ |
Temperature Coefficient | 2.8 mV/℃ |
The BZV85 series medium-power voltage regulator Zener Diode designed in a small hermetically sealed leaded SOD66 (DO-41) glass package. It is suitable for general regulation functions.
● 1.3W Total power dissipation (maximum)
● ±5% Tolerance series (approximately)
● 60W Non-repetitive peak reverse power dissipation (maximum)
● 3.3 to 75V (E24 range) Nominal working voltage range
NXP
206 Pages / 0.21 MByte
Nexperia
DIODE ZENER 62V 1.3W DO41
Nexperia
DIODE ZENER 6.8V 1.3W DO41
Nexperia
Diode: Zener; 1.3W; 62V; Package: reel, tape; DO41; 500mA
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.