TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Capacitance Tolerance | ±5 % |
Case/Package | SOT-23-3 |
Number of Positions | 3 Position |
Forward Voltage | 900mV @10mA |
Power Dissipation | 250 mW |
Test Current | 5 mA |
Zener Voltage | 2.7 V |
Maximum Forward Voltage (Max) | 900mV @10mA |
Input Power (Max) | 250 mW |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
Power Dissipation (Max) | 0.25 W |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3 mm |
Size-Width | 1.4 mm |
Size-Height | 1 mm |
Operating Temperature | -65℃ ~ 150℃ |
Temperature Coefficient | -2 mV/℃ |
The BZX84 series low-power voltage regulator Zener Diode encapsulated in a small SOT23 (TO-236AB) plastic surface-mounted device (SMD) package. It is suitable for general regulation functions.
● ±1%, ±2% and ±5% Three tolerance series
● 2.4 to 75V (E24 range) Nominal working voltage range
● 40W Non-repetitive peak reverse power dissipation (maximum)
● AEC-Q101 qualified
NXP
206 Pages / 0.21 MByte
Nexperia
DIODE ZENER 20V 0.25W(1/4W) SOT23
Nexperia
DIODE ZENER 2.7V 0.25W(1/4W) SOT23
Nexperia
DIODE ZENER 22V 0.25W(1/4W) SOT23
Nexperia
DIODE ZENER 2.4V 0.25W(1/4W) SOT23
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.