TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Frequency | 24 MHz |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 3.00V ~ 18.0V |
Case/Package | CDIP-16 |
Number of Outputs | 1 Output |
Number of Circuits | 2 Circuit |
Number of Bits | 2 Bit |
Voltage Nodes | 5.00 V, 10.0 V, 15.0 V |
Number of Inputs | 1 Input |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 19.56 mm |
Size-Width | 6.92 mm |
Size-Height | 4.57 mm |
Operating Temperature | -55℃ ~ 125℃ |
CMOS DUAL D-TYPE FLIP-FLOP
●High-Voltage Type (20-Volt Rating)
TI
IC,FLIP-FLOP,DUAL,D TYPE,CMOS,DIP,14Pin,CERAMIC
TI
CMOS Dual D-Type Flip Flop 14-CDIP
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.