TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 17.0 MHz |
Number of Pins | 16 Pin |
Supply Voltage (DC) | 3.00V (min) |
Case/Package | TSSOP-16 |
Number of Circuits | 2 Circuit |
Number of Positions | 16 Position |
Number of Bits | 4 Bit |
Voltage Nodes | 5.00 V, 10.0 V, 15.0 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 3V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 3 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Width | 4.4 mm |
Operating Temperature | -55℃ ~ 125℃ |
Are you working with a sensitive system with multiple states? Implement this CD4015BPW counter shift register from Texas Instruments. This counter shift register has a minimum operating temperature of -55 °C and a maximum of 125 °C. This device comes in tube packaging. This device has a typical operating supply voltage of 3.3|5|9|12|15 V. Its minimum operating supply voltage of 3 V, while its maximum is 18 V.
Intersil
CMOS Dual 4-Stage Static Shift Register With Serial Input/Parallel Output
Fairchild
Dual 4Bit Static Shift Register
National
Dual 4Bit Static Shift Register
TI
TEXAS INSTRUMENTS CD4015BE Shift Register, CD4015, Serial to Parallel, 2Element, 4Bit, DIP, 16Pins
TI
TEXAS INSTRUMENTS CD4015BM Shift Register, CD4015, Serial to Parallel, 2Element, 4Bit, SOIC, 16Pins
TI
TEXAS INSTRUMENTS CD4015BM96 Shift Register, CD4015, Serial to Parallel, 2Element, 4Bit, SOIC, 16Pins
TI
Shift Register Dual 4Bit Serial to Parallel 16Pin TSSOP T/R
TI
TEXAS INSTRUMENTS CD4015BPW Shift Register, CD4015, Serial to Parallel, 2Element, 4Bit, TSSOP, 16Pins
TI
Shift Register Dual 4Bit Serial to Parallel 16Pin SOIC T/R
TI
Shift Register Dual 4Bit Serial to Parallel 16Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.