TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Number of Outputs | 1 Output |
Number of Circuits | 2 Circuit |
Clock Speed | 24 MHz |
Number of Bits | 2 Bit |
Voltage Nodes | 5.00 V, 10.0 V, 15.0 V |
Input Capacitance | 5 pF |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 3V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 3 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Height | 1.5 mm |
Operating Temperature | -55℃ ~ 125℃ (TA) |
Flip Flop 2 Element JK Type 1 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width)
TI
Flip Flop JK-Master-Slave Type Pos-Edge 2Element 16Pin SOIC T/R
TI
Flip Flop JK-Master-Slave Type Pos-Edge 2Element 16Pin SOIC T/R
TI
Flip Flop JK-Master-Slave Type Pos-Edge 2Element 16Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.