TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Capacitance Tolerance | ±2.5 % |
Case/Package | SSMini2-F5-B |
Number of Positions | 2 Position |
Forward Voltage | 1V @10mA |
Power Dissipation | 150 mW |
Test Current | 5 mA |
Zener Voltage | 4.7 V |
Maximum Forward Voltage (Max) | 1V @10mA |
Input Power (Max) | 150 mW |
Operating Temperature (Max) | 150 ℃ |
Power Dissipation (Max) | 150 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
Size-Length | 1.2 mm |
Size-Width | 0.8 mm |
Size-Height | 0.6 mm |
Operating Temperature | -40℃ ~ 85℃ |
Temperature Coefficient | 0.5 mV/℃ |
The DZ2S047M0L is a silicon epitaxial planar Zener Diode for constant voltage and surge absorption circuit.
● Excellent rising characteristics of Zener current Iz
● Low Zener operating resistance Rz
● Halogen-free
● UL94 V-0 Flammability rating
● Level 1 MSL
Panasonic
5 Pages / 0.33 MByte
Panasonic
5 Pages / 0.33 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.