TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 20 A |
Capacitance Tolerance | ±20 % |
Case/Package | SMD-2 |
Inductance | 470 nH |
Test Frequency | 100 kHz |
DC Resistance (DCR) | ≤4.2 mΩ |
Resistance (DC Max) | 4.2 mΩ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
Size-Height | 3 mm |
Power Choke Wirewound 470nH/380nH 20% 100KHz Metal 20A 4.2mOhm DCR T/R
Panasonic
2 Pages / 0.06 MByte
Panasonic
Power Choke Wirewound 470nH/380nH 20% 100kHz Metal 20A 4.2mOhm DCR T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.