TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Power Dissipation | 450 mW |
Fall Time (Max) | 3 ns |
Fall Time (Max) | 3 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 450 mW |
Supply Voltage | 2.25V ~ 5.5V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Pre-Release |
Packaging | Tube |
PLC Digital Input Modules Interface 8-SOIC
TI
Digital Isolator 1CH 4Mbps 8Pin SOIC Tube
TI
Digital Isolator 1CH 4Mbps 8Pin SOIC
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.