TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Supply Voltage (DC) | 12.0V (max) |
Case/Package | SOIC-16 |
Number of Outputs | 1 Output |
Output Voltage | 4 V |
Output Current | 1.3 A |
Power Dissipation | 1000 mW |
Switching Frequency | 230 kHz |
Duty Cycle | 100 % |
Input Voltage (Max) | 12 V |
Input Voltage (Min) | 5 V |
Output Voltage (Max) | 0.913 V |
Output Voltage (Min) | 0.886 V |
Maximum Duty Cycle | 100 % |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage | 5V ~ 12V |
Input Voltage | 5V ~ 12V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 10 mm |
Size-Width | 4 mm |
Size-Height | 1.65 mm |
Operating Temperature | -40℃ ~ 150℃ |
Need to change voltage levels in a DC circuit? Use the synchronous buck L6910 DC voltage controller from STMicroelectronics. This DC voltage controller has single output. Its output produces a current of 1.3 A. With an output that has a voltage of 0.9(Min) V, this is power management at its best. This DC voltage controller has an input voltage of 5 to 12 V. You can operate this at a switching frequency of 50 to 1000 kHz. In order to ensure parts aren"t damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This DC voltage controller has a minimum operating temperature of -40 °C and a maximum of 150 °C.
ST Microelectronics
29 Pages / 0.66 MByte
ST Microelectronics
10 Pages / 0.45 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.