TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Current Rating | 1 A |
Capacitance Tolerance | ±20 % |
Case/Package (SI) | 3225 |
Case/Package | 1210 |
Inductance | 1 µH |
Self Resonant Frequency | 100 MHz |
Q-Factor | 20.0 |
Part Family | LQH |
Resistance | 60.0 mΩ |
Resonant Frequency | 100 MHz |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | ≤78 mΩ |
Current Rating (DC) | 1 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.06 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3.2 mm |
Size-Width | 2.5 mm |
Size-Height | 2 mm |
Operating Temperature | -40℃ ~ 85℃ |
Minimum Packing Quantity | 2000 |
The LQH32C_33 series wire wound Chip Coil/Choke used for general electronics equipment"s design.
● -25 to 85°C Operating temperature range
●Do not use products beyond the rated current as this may create excessive heat.
muRata
2 Pages / 0.02 MByte
muRata
10 Pages / 0.51 MByte
muRata
7 Pages / 0.2 MByte
muRata
54 Pages / 0.67 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.