TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Current Rating | 760 mA |
Capacitance Tolerance | ±20 % |
Case/Package | 2525 |
Inductance | 47 µH |
Self Resonant Frequency | 10 MHz |
Part Family | LQH |
Resistance | 170 mΩ |
Resonant Frequency | 10.0 MHz |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | 0.238 Ω |
Current Rating (DC) | 760 mA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.17 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 6.3 mm |
Size-Width | 6.3 mm |
Size-Height | 4.7 mm |
Weight | 0.62 g |
Operating Temperature | -40℃ ~ 80℃ |
Minimum Packing Quantity | 350 |
47µH Shielded Wirewound Inductor 760mA 238mOhm Max Nonstandard
muRata
433 Pages / 12.63 MByte
muRata
4 Pages / 0.05 MByte
muRata
249 Pages / 6.4 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.