TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 140 mA |
Capacitance Tolerance | ±3 % |
Case/Package | 0201 |
Inductance | 27 nH |
Self Resonant Frequency | 2 GHz |
Part Family | LQP |
Inductance Tolerance | ±3 % |
Test Frequency | 500 MHz |
DC Resistance (DCR) | ≤2.3 Ω |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Accuracy | ±3 % |
Resistance (DC Max) | 2.3 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 0.6 mm |
Size-Width | 0.3 mm |
Size-Height | 0.3 mm |
Weight | 0.0002 g |
Operating Temperature | -55℃ ~ 125℃ |
Minimum Packing Quantity | 15000 |
27nH Unshielded Thick Film Inductor 140mA 2.3Ohm Max 0201 (0603 Metric)
muRata
433 Pages / 12.63 MByte
muRata
206 Pages / 6.51 MByte
muRata
12 Pages / 0.18 MByte
muRata
249 Pages / 6.4 MByte
muRata
Fixed Ind 27nH 140mA 2.3Ω SMD
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.