TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 600 mA |
Case/Package | 0201 |
Inductance | 0.0022 µH |
Self Resonant Frequency | 11 GHz |
Part Family | LQP |
Inductance Tolerance | ±0.2 nH |
Test Frequency | 500 MHz |
DC Resistance (DCR) | ≤150 mΩ |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Resistance (DC Max) | 0.15 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 0.6 mm |
Size-Width | 0.3 mm |
Size-Height | 0.33 mm |
Weight | 0.0002 g |
Operating Temperature | -55℃ ~ 125℃ |
Minimum Packing Quantity | 15000 |
2.2nH Unshielded Thick Film Inductor 600mA 150mOhm Max 0201 (0603 Metric)
muRata
433 Pages / 12.63 MByte
muRata
206 Pages / 6.51 MByte
muRata
12 Pages / 0.18 MByte
muRata
249 Pages / 6.4 MByte
muRata
Chip Inductor (Chip Coil)for High Frequency Film Type
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.