TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 1 A |
Case/Package (SI) | 1005 |
Case/Package | 0402 |
Inductance | 1 nH |
Self Resonant Frequency | 10 GHz |
Q-Factor | 7 |
Part Family | MLG |
Test Frequency | 100 MHz |
DC Resistance (DCR) | ≤100 mΩ |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Resistance (DC Max) | 0.1 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 1 mm |
Size-Width | 0.5 mm |
Size-Height | 0.5 mm |
Operating Temperature | -55℃ ~ 125℃ |
1nH Unshielded Multilayer Inductor 1A 100mOhm Max 0402 (1005 Metric)
TDK
Inductor: ceramic; SMD; 0402; 1nH; 1A; 40mΩ; Q:7; ftest:100MHz; 0,3nH
TDK
Inductor High Frequency Chip Unshielded Multi-Layer 1nH 0.3nH 100MHz 7Q-Factor Ceramic 1A 100mOhm DCR 0402 T/R
TDK
SMD Inductors(Coils) For High Frequency(Multilayer)
TDK
Inductor High Frequency Chip Unshielded Multi-Layer 1nH 0.2nH 100MHz 7Q-Factor Ceramic 1A 100mOhm DCR 0402 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.