TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | SOT-457 |
Power Rating | 0.56 W |
Breakdown Voltage (Collector to Emitter) | 60 V |
hFE Min | 200 @500mA, 5V |
Input Power (Max) | 290 mW |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
Power Dissipation (Max) | 700000 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Operating Temperature | 150℃ (TJ) |
Bipolar (BJT) Transistor Array 2 NPN (Dual) 60V 870mA 220MHz 290mW Surface Mount 6-TSOP
Nexperia
15 Pages / 0.31 MByte
Nexperia
TRANS NPN 60V 0.75A SOT323
Nexperia
TRANS NPN/PNP 60V 1A 6HUSON
Nexperia
TRANS NPN/PNP 60V 1A 6HUSON
Nexperia
TRANS 2NPN 60V 0.87A SC-74
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.