TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 4 Pin |
Case/Package | SOT-89-3 |
Power Rating | 1 W |
Power Dissipation | 1000 mW |
Gain Bandwidth Product | 100 MHz |
Breakdown Voltage (Collector to Emitter) | 50 V |
hFE Min | 200 @1A, 2V |
Input Power (Max) | 1 W |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | 65 ℃ |
Power Dissipation (Max) | 1000 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 4.6 mm |
Size-Width | 2.6 mm |
Size-Height | 1.6 mm |
Operating Temperature | 150℃ (TJ) |
Bipolar (BJT) Transistor PNP 50V 2A 100MHz 1W Surface Mount SOT-89
Nexperia
10 Pages / 0.35 MByte
Nexperia
PBSS5250TH/SOT23/TO-236AB
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.