TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Capacitance | 1.5 pF |
Case/Package | SOT-23-3 |
Number of Circuits | 1 Circuit |
Clamping Voltage | 76 V |
Test Current | 5 mA |
Peak Pulse Power | 200 W |
Min Breakdown Voltage | 25.4 V |
Reverse Breakdown Voltage | 25.4 V |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3 mm |
Size-Width | 2.5 mm |
Size-Height | 1 mm |
Operating Temperature | -65℃ ~ 150℃ (TA) |
NXP
206 Pages / 0.21 MByte
Nexperia
TVS DIODE 24VWM 76VC SOT23
NXP
ESD Suppressor TVS 10kV 3Pin TO-236AB T/R
NXP
DIODE, TVS, 15nA, 24V, SOT-23; TVS Polarity: Bidirectional; Clamping Voltage Vc Max: 76V; Diode Case Style: SOT-23; S...
Nexperia
Trans Voltage Suppressor Diode
Philips
Trans Voltage Suppressor Diode, 24V V(RWM), Bidirectional,
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.