TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Power Dissipation | 0.94 W |
Input Capacitance | 291 pF |
Drain to Source Voltage (Vds) | 20 V |
Rise Time | 23 ns |
Input Capacitance (Ciss) | 291pF @10V(Vds) |
Fall Time | 12 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 490mW (Ta), 940mW (Tc) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
N-Channel 20V 2.8A (Ta) 490mW (Ta) Surface Mount TO-236AB
Nexperia
16 Pages / 0.36 MByte
Nexperia
MOSFET P-CH 20V 2.8A SOT-23
Nexperia
Trans MOSFET P-CH 20V 2.8A 3Pin TO-236AB
Nexperia
Transistor: P-MOSFET; unipolar; -20V; -1.8A; 833mW; SOT23
Panduit
Ring Tongue Terminal 10-12AWG 27.1mm 9.5mm Tin
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.