TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SOT-669 |
Polarity | N-CH |
Power Dissipation | 130W (Tc) |
Drain to Source Voltage (Vds) | 60 V |
Continuous Drain Current (Ids) | 74A |
Rise Time | 24 ns |
Input Capacitance (Ciss) | 3501pF @30V(Vds) |
Input Power (Max) | 130 W |
Fall Time | 14 ns |
Power Dissipation (Max) | 130W (Tc) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Obsolete |
Operating Temperature | -55℃ ~ 175℃ (TJ) |
Nexperia
MOSFET N-CH 60V 74A LFPAK
Nexperia
PSMN4R0-60YS - N-channel LFPAK 60 V, 4.0 mΩ standard level FET SOIC 4-Pin
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.