TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SOT-23-3 |
Power Rating | 0.3333333333333333 W |
Power Dissipation | 330 mW |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
TYPE | DESCRIPTION |
---|
Packaging | Tape & Reel (TR) |
Size-Length | 2.9 mm |
Size-Width | 1.3 mm |
Size-Height | 1 mm |
Operating Temperature | -65℃ ~ 150℃ |
Infineon
8 Pages / 0.51 MByte
Siemens Semiconductor
NPN Silicon AF Transistors
Surge Components
Small Signal Bipolar Transistor, TO-236,
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.