TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.75V (min) |
Case/Package | DIP-14 |
Output Current | 8 mA |
Number of Circuits | 4 Circuit |
Number of Positions | 14 Position |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.75V ~ 5.25V |
Supply Voltage (Max) | 5.25 V |
Supply Voltage (Min) | 4.75 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Each |
Operating Temperature | 0℃ ~ 70℃ |
TI
Quadruple 2Input Positive-AND Gates
TI
AND Gate 4Element 2IN Bipolar 14Pin PDIP Tube
TI
AND Gate 4Element 2IN Bipolar 14Pin SOIC T/R
TI
AND Gate 4Element 2IN Bipolar 14Pin SOIC
TI
AND Gate 4Element 2IN Bipolar 14Pin SOP T/R
TI
AND Gate 4Element 2IN Bipolar 14Pin SSOP T/R
TI
AND Gate 4Element 2IN Bipolar 14Pin PDIP Tube
TI
AND Gate 4Element 2IN Bipolar 14Pin SOIC T/R
TI
AND Gate 4Element 2IN Bipolar 14Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.