TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.75V ~ 5.25V |
Case/Package | SOIC-14 |
Number of Outputs | 1 Output |
Output Current | 8 mA |
Number of Circuits | 4 Circuit |
Number of Bits | 4 Bit |
Propagation Delay Max (tpd) | 22.0 ns |
Voltage Nodes | 5.00 V |
Quiescent Current | 4.90 mA |
Number of Gates | 4 Gate |
Output Current Drive | -50.0 µA |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.75V ~ 5.25V |
Supply Voltage (Max) | 5.25 V |
Supply Voltage (Min) | 4.75 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | 0℃ ~ 70℃ |
QUADRUPLE 2-INPUT POSITIVE-OR GATES
TI
Quad 2input positive-OR gates
Motorola
QUAD 2INPUT OR GATE LOW POWER SCHOTTKY
Freescale
QUAD 2INPUT OR GATE LOW POWER SCHOTTKY
TI
OR Gate 4Element 2IN Bipolar 14Pin PDIP OR Gate 4Element 2IN Bipolar 14Pin PDIP
TI
OR Gate 4Element 2IN Bipolar 14Pin SOIC T/R
TI
OR Gate 4Element 2IN Bipolar 14Pin SOIC Tube
TI
OR Gate 4Element 2IN Bipolar 14Pin SOP T/R
TI
OR Gate 4Element 2IN Bipolar 14Pin PDIP Tube
TI
OR Gate 4Element 2IN Bipolar 14Pin SOP T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.