TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Frequency | 1.1MHz ~ 25MHz |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.75V (min) |
Case/Package | PDIP-14 |
Supply Current | 20 mA |
Load Capacitance | 45 pF |
Number of Bits | 1 Bit |
Voltage Nodes | 5.00 V |
Maximum Duty Cycle | 50 % |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.75V ~ 5.25V |
Supply Voltage (Max) | 5.25 V |
Supply Voltage (Min) | 4.75 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 19.3 mm |
Size-Width | 6.35 mm |
Size-Height | 4.57 mm |
Operating Temperature | 0℃ ~ 70℃ |
TI
Voltage-controlled oscillator
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin PDIP Thru-Hole Tube
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin SOIC SMD T/R
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin PDIP Thru-Hole Tube
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin SOIC SMD Tube
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin SOP SMD T/R
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin SOP SMD Tube
TI
Oscillator VCO 1.1MHz to 25MHz 45pF Squarewave 50% 5V 14Pin SOIC SMD T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.