TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 35.0 V |
Capacitance | 33.0 µF |
Capacitance Tolerance | ±10 % |
Case/Package | E |
Part Family | TPS |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 7.3 mm |
Size-Width | 4.3 mm |
Size-Height | 4.1 mm |
CAP TANT 33UF 10% 35V 2917
AVX
Cap Tant Solid 33uF 35V E CASE 10% (7.3 X 4.3 X 4.1mm) SMD 7343-43 0.1Ω 125℃ T/R
AVX
Tantalum Chip & Radial Tps Tant Tape/Reel
Kyocera
CAPACITOR, TANTALUM, SOLID
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.