TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 11 Pin |
Case/Package | DIP-7 |
Power Rating | 500 W |
Number of Outputs | 1 Output |
Output Voltage | 48 V |
Output Current | 10.5 A |
Output Power | 504 W |
Isolation Voltage | 3 kV |
Input Voltage (AC Max) | 264 V |
Input Voltage (AC Min) | 85 V |
Output Current (Max) | 10.5 A |
Input Current (Min) | 6 A |
Operating Temperature (Max) | 100 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 85VAC ~ 264VAC |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Size-Length | 117.3 mm |
Size-Width | 61.5 mm |
Size-Height | 12.7 mm |
Operating Temperature | -40℃ ~ 100℃ |
Enclosed AC DC Converters 1 Uitgang 48V 10.5A 85 ~ 264 VAC Input
Cosel
12 Pages / 0.24 MByte
Cosel
2 Pages / 0.22 MByte
Cosel
AC-DC Power Modules 504W 12V 42A AC-DC Power Supply
Cosel
AC-DC Power Modules 504W 48V 10.5A AC-DC Power Supply
Cosel
TUNS500F Series 504W 28V 18A AC-DC Power Supply
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.