TYPE | DESCRIPTION |
---|
Frequency | 450 kHz |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Number of Outputs | 2 Output |
Input Voltage (DC) | 35.0 V |
Output Voltage | 18.0 V |
Output Current | 400 mA |
Number of Regulated Outputs | 2 Output |
Rise Time | 100 ns |
Switching Frequency | 100Hz ~ 400kHz |
Topology | Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
Maximum Duty Cycle | 0.49 |
Fall Time | 50 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Power Dissipation (Max) | 1000 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 10.28 mm |
Size-Height | 2.35 mm |
Operating Temperature | -25℃ ~ 85℃ (TA) |
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC T/R
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC T/R
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin CDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.