TYPE | DESCRIPTION |
---|
Frequency | 500 kHz |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Output Current | ≤1000 mA |
Supply Current | 17 mA |
Number of Positions | 8 Position |
Power Dissipation | 1.25 W |
Rise Time | 50 ns |
Switching Frequency | 500 kHz |
Duty Cycle | 100 % |
Maximum Duty Cycle | 100 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Power Dissipation (Max) | 1250 mW |
Supply Voltage | 8.2V ~ 25V |
Input Voltage | 30 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Height | 1.65 mm |
Operating Temperature | -25℃ ~ 85℃ |
Safely supply current to an external circuit by using this UC2843BD1013TR current controller by STMicroelectronics. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. It has a switching frequency of 500 kHz. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 100 %. This current mode controller has an operating temperature range of -25 °C to 85 °C.
ST Microelectronics
15 Pages / 0.22 MByte
ST Microelectronics
3 Pages / 0.11 MByte
ST Microelectronics
Current Mode PWM Controller 1A 500kHz 8Pin SO N T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.