TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 500 kHz |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 15.0 V |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Output Voltage | 5 V |
Output Current | 1 A |
Supply Current | 17 mA |
Number of Positions | 8 Position |
Power Dissipation | 1.25 W |
Quiescent Current | 12.0 mA |
Rise Time | 50 ns |
Switching Frequency | 500 kHz |
Thermal Resistance | 150 ℃/W |
Duty Cycle | 50 % |
Maximum Duty Cycle | 50 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Power Dissipation (Max) | 1250 mW |
Supply Voltage | 30 V |
Input Voltage | 2.55 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | -25℃ ~ 85℃ |
Generate and regulate a stable current with this UC2845BD1013TR current controller by STMicroelectronics. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. This part offers a switching frequency of 500 kHz in order to work properly. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. This current mode controller has an operating temperature range of -25 °C to 85 °C. This current mode controller"s maximum duty cycle is 50 %. This device has a maximum of 30 V.
ST Microelectronics
15 Pages / 0.22 MByte
ST Microelectronics
3 Pages / 0.11 MByte
ST Microelectronics
UC2845 Series 30V 17mA High Performance Current Mode PWM Controller - SOIC-8
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.