TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Frequency | 430 kHz |
Number of Pins | 16 Pin |
Case/Package | DIP-16 |
Input Voltage (DC) | 35.0 V |
Output Voltage | 18 V |
Output Current | 200 mA |
Supply Current | 20.0 mA |
Power Dissipation | 1000 mW |
Rise Time | 80 ns |
Maximum Duty Cycle | 49 % |
Fall Time | 70 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -30 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage (Max) | 35 V |
Supply Voltage (Min) | 8 V |
Input Voltage | 35 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Each |
Size-Height | 3.25 mm |
Operating Temperature | 0℃ ~ 70℃ |
Fairchild
17 Pages / 0.72 MByte
Fairchild
8 Pages / 0.05 MByte
TI
Regulating Pulse Width Modulators
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC T/R
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC T/R
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin PDIP Tube
TI
Voltage Mode PWM Controller 400mA 400kHz 16Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.