TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 52 kHz |
Number of Pins | 8 Pin |
Operating Voltage | 10V ~ 36V |
Case/Package | SOIC-8 |
Halogen Free Status | Halogen Free |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Output Voltage | 5.1 V |
Output Current | 1 A |
Supply Current | 12 mA |
Number of Positions | 8 Position |
Power Dissipation | 702 mW |
Rise Time | 50 ns |
Switching Frequency | 500 kHz |
Topology | Flyback |
Duty Cycle | 96 % |
Maximum Duty Cycle | 96 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 702 mW |
Supply Voltage | 10V ~ 30V |
Supply Voltage (Max) | 30 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 70℃ |
If you are in need of a tool that can regulate the amount of voltage entering your external circuit, look no further than the UC3842BD1R2G current controller from ON Semiconductor. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. It has a switching frequency of 500 kHz. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 96(Typ) %. This current mode controller has an operating temperature range of 0 °C to 70 °C.
ON Semiconductor
22 Pages / 0.39 MByte
ON Semiconductor
25 Pages / 0.56 MByte
ON Semiconductor
3 Pages / 0.03 MByte
ON Semiconductor
11 Pages / 0.56 MByte
ON Semiconductor
21 Pages / 0.35 MByte
ON Semiconductor
Current Mode PWM Controller 1A 500kHz 8Pin SOIC N T/R
ON Semiconductor
UC3842BD1R2G; PWM Current Mode Controller; 1A; 250kHz; 30V; 8Pin SOIC
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.