TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 450 kHz |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Input Voltage (DC) | 25.0 V |
Output Voltage | 13.5 V |
Output Current | 1 A |
Number of Regulated Outputs | 1 Output |
Rise Time | 50 ns |
Switching Frequency | 500kHz (MAX) |
Topology | Buck, Boost, Flyback, Forward |
Duty Cycle | 48 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Boost, Buck, Buck-Boost, Flyback, Forward Regulator Positive, Isolation Capable Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 8-SOIC
TI
PMIC; PWM controller; 0.2A; 13.5V; 500kHz; Channels:1; SO8; 650mW
TI
Current Mode PWM Controller 200mA 500kHz 8Pin SOIC T/R
TI
Current Mode PWM Controller 200mA 500kHz 8Pin SOIC T/R
TI
Current Mode PWM Controller 200mA 500kHz 8Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.