TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 1.00 MHz |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Output Voltage | 4.925V ~ 5.075V |
Output Current | 1000 mA |
Rise Time | 41 ns |
Output Power | 0.65 W |
Switching Frequency | 1MHz (MAX) |
Duty Cycle | 49 % |
Maximum Duty Cycle | 50 % |
Fall Time | 44 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 8.3V ~ 12V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Converter Offline Boost, Flyback, Forward Topology Up to 1MHz 8-SOIC
TI
IC PWM BOOST FLYBACK CM 8SOIC
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.