TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Input Voltage (DC) | -16.0 V (max) |
Output Current | 500 mA |
Supply Current | 350 µA |
Quiescent Current | 200 µA |
Output Capacitor Type | Tantalum |
voltage rating | 0.15V @500mA |
Number of Regulated Outputs | 1 Output |
Output Current (Max) | 0.5 A |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Accuracy | ±2.5 % |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Operating Temperature | 0℃ ~ 70℃ |
This LDO UCC384DP-12 linear regulator from Texas Instruments acts like a variable resistor to maintain a steady voltage level. It has an overall accuracy of ±2.5 %. Its typical dropout voltage at current is 0.15@500mA|0.015@50mA V. This voltage regulation device"s single output can produce a current up to 0.5 A. Using the part will provide the power your application needs by requiring a voltage only of -12.5 V and not exceeding a voltage of -15 V. With a fixed output that has a voltage of -12 V, this is power management at its best. At a load regulation of 0.3% and line regulation of 15mV your circuit is capable of maintaining a constant voltage level at your output. In order to ensure parts aren"t damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. The maximum dropout voltage is 0.5@500mA|0.05@50mA V. Its polarity is negative. This voltage regulation device has a minimum operating temperature of 0 °C and a maximum of 70 °C.
TI
LOW-DROPOUT 0.5A NEGATIVE LINEAR REGULATOR
TI
TEXAS INSTRUMENTS UCC384DP-ADJ LDO Voltage Regulator, Adjustable, -15V to -3.2V in, 250mV drop, -15V to -1.25V/500mA out, SOIC-5
TI
Fixed LDO Voltage Regulator, -15V to -3.2V, 20mV Dropout, -5Vout, 500mAout, SOIC-8
TI
LDO Regulator Neg -1.25V to -15V 0.5A 8Pin SOIC T/R
TI
TEXAS INSTRUMENTS UCC384DP-12 Fixed LDO Voltage Regulator, -15V to -3.2V, 150mV Dropout, -12Vout, 500mAout, SOIC-8
TI
LDO Regulator Neg -12V 0.5A 8Pin SOIC T/R
TI
LDO Regulator Neg -5V 0.5A 8Pin SOIC T/R
TI
TEXAS INSTRUMENTS UCC384DP-ADJG4 LDO Voltage Regulator, Adjustable, -15V to -3.2V in, 250mV drop, -1.2V to -15V/500mA out, SOIC-8
TI
LDO Regulator Neg -5V 0.5A 8Pin SOIC Tube
TI
LDO Regulator Neg -1.25V to -15V 0.5A 8Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.