TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Rise/Fall Time | 12ns, 10ns |
Number of Outputs | 1 Output |
Output Voltage | 13.2V ~ 33V |
Output Current | 4.4 A |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Rise Time | 12 ns |
Isolation Voltage | 3000 Vrms |
Fall Time | 10 ns |
Fall Time (Max) | 26 ns |
Fall Time (Max) | 28 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1090 mW |
Supply Voltage (Max) | 15 V |
Supply Voltage (Min) | 3 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Pre-Release |
Packaging | Tube |
Operating Temperature | -40℃ ~ 125℃ |
4.3A Gate Driver Capacitive Coupling 3000Vrms 1 Channel 8-SOIC
TI
IRDA TX/RX 3.3V/5V/9V/12V 8Pin SOIC Tube
TI
IRDA TX/RX 3.3V/5V/9V/12V 8Pin SOIC T/R
TI
IRDA TX/RX 3.3V/5V/9V/12V 8Pin SOIC Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.