TYPE | DESCRIPTION |
---|
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Output Current | 2 A |
Polarity | N-CH |
Power Dissipation | 1.65 W |
Drain to Source Voltage (Vds) | 60 V |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 0 V |
Output Current (Max) | 2.8 A |
Number of Inputs | 1 Input |
Fall Time | 19 µs |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1650 mW |
Input Voltage | 5.5 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | -40℃ ~ 125℃ (TA) |
Power Switch/Driver 1:1 N-Channel 2.8A 8-SO
Diodes
199 Pages / 0.86 MByte
Diodes
Trans MOSFET N-CH 70V 2A 4Pin SOT-223 T/R
Diodes
MOSFET N CH 60V 1.4A SOT223
Diodes
MOSFET IntelliFET N-Ch 60V 1.8A 0.5R SM8
Diodes
Trans MOSFET N-CH 60V 8Pin SO T/R
Diodes Zetex
MOSFET IntelliFET N-ch 60V 2A SOT223
Diodes
IC PWR LO SIDE INTELLIFET SOT223
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.