Part Datasheet Search > BJTs > ROHM Semiconductor > DTC123JETL Datasheet PDF > DTC123JETL Other References Pages 1/1
DTC123JETL
Price from AiPCBA
DTC123JETLDatasheet PDF
Page:
of 1 Go
If the format of the manual is confusing, please download and read the original PDF file.
ภؠٛ൰ૂᇵ౟ኇ৓২ȃ!
$30
౟ኇনׁከࠈ
www.digikey.cn —
ಁࠈݢ˖!
4008 824 440 ,
ݢ˖
(852) 3104 0500 —
ۈጡ˖
(852) 3104 0686
1640
(CN2011-ZH)
C
࿒࣏
)Ꭱ჉ᇔ*
࠙Ꭷ
VCEO
(V)
IO
(mA)
ዓሇ
(HFE)
R1
(kΩ)
Ω ݢᏟ׋
R2/R1
Digi-Key
ெף
෧ܕ২ࢆ
Digi-Key
ெף
ܕશ
Rohm
ெף
1 100 ༮஢ ২ࢆ
NPN
SOT-89
60 1A 300 13 DTDG14GPT100CT-ND .64 38.28 DTDG14GPT100TR-ND 1,000 197.00 DTDG14GPT100
60 1A 300 2.86 13 DTDG23YPT100CT-ND .74 50.70 DTDG23YPT100TR-ND 1,000 270.00 DTDG23YPT100
SOT-323
50 100 33 1.3 12 DTC113ZUAT106CT-ND .43 18.60 DTC113ZUAT106TR-ND 3,000 62.00/M DTC113ZUAT106
50 500 82 1.3 12 DTD113ZUT106CT-ND .65 34.71 DTD113ZUT106TR-ND 3,000 147.00/M DTD113ZUT106
50 100 30 13 1.2 DTC114EUAT106CT-ND .68 21.60 DTC114EUAT106TR-ND 3,000 63.45/M DTC114EUAT106
50 100 30 13 DTC114GUAT106CT-ND .46 19.80 DTC114GUAT106TR-ND 3,000 66.00/M DTC114GUAT106
50 100 100 13 DTC114TUAT106CT-ND .58 18.40 DTC114TUAT106TR-ND 3,000 54.00/M DTC114TUAT106
50 100 24 13 0.57 DTC114WUAT106CT-ND .47 20.26 DTC114WUAT106TR-ND 3,000 84.00/M DTC114WUAT106
50 100 68 13 5.7 DTC114YUAT106CT-ND .68 21.60 DTC114YUAT106TR-ND 3,000 63.45/M DTC114YUAT106
50 20 82 130 1.2 DTC115EUAT106CT-ND .68 21.60 DTC115EUAT106TR-ND 3,000 63.00/M DTC115EUAT106
50 100 20 2.86 1.2 DTC123EUAT106CT-ND .47 20.26 DTC123EUAT106
50 100 80 2.86 26 DTC123JUAT106CT-ND .68 21.60 DTC123JUAT106TR-ND 3,000 63.00/M DTC123JUAT106
50 100 33 2.86 5.5 DTC123YUAT106CT-ND .59 25.20 DTC123YUAT106TR-ND 3,000 84.00/M DTC123YUAT106
50 30 56 28.6 1.2 DTC124EUAT106CT-ND .63 20.00 DTC124EUAT106TR-ND 3,000 59.00/M DTC124EUAT106
50 50 68 28.6 2.6 DTC124XUAT106CT-ND .55 23.40 DTC124XUAT106TR-ND 3,000 78.00/M DTC124XUAT106
50 100 20 6.11 1.2 DTC143EUAT106CT-ND .60 19.20 DTC143EUAT106TR-ND 3,000 56.40/M DTC143EUAT106
50 100 80 6.11 12 DTC143ZUAT106CT-ND .68 21.60 DTC143ZUAT106TR-ND 3,000 63.00/M DTC143ZUAT106
50 100 68 61.1 1.2 DTC144EUAT106CT-ND .68 21.60 DTC144EUAT106TR-ND 3,000 63.45/M DTC144EUAT106
50 100 68 61.1 DTC144GUAT106CT-ND .43 20.28 DTC144GUAT106TR-ND 3,000 84.00/M DTC144GUAT106
50 100 100 61.1 DTC144TUAT106CT-ND .44 18.81 DTC144TUAT106TR-ND 3,000 78.00/M DTC144TUAT106
50 30 56 61.1 0.57 DTC144WUAT106CT-ND .43 16.25 DTC144WUAT106TR-ND 3,000 59.00/M DTC144WUAT106
15 600 100 13 DTC314TUT106CT-ND .49 26.47 DTC314TUT106
15 600 100 2.86 DTC323TUT106CT-ND .49 26.47 DTC323TUT106TR-ND 3,000 139.00/M DTC323TUT106
20 600 2,700 13 DTC614TUT106CT-ND .58 27.45 DTC614TUT106TR-ND 3,000 99.00/M DTC614TUT106
SOT-346
50 500 33 1.3 1.2 DTD113EKT146CT-ND .61 28.75 DTD113EKT146TR-ND 3,000 104.00/M DTD113EKT146
50 100 33 1.3 12 DTC113ZKAT146CT-ND .58 18.40 DTC113ZKAT146TR-ND 3,000 54.00/M DTC113ZKAT146
50 500 56 1.3 12 DTD113ZKT146CT-ND .61 28.75 DTD113ZKT146TR-ND 3,000 104.00/M DTD113ZKT146
50 100 30 13 1.2 DTC114EKAT146CT-ND .55 17.60 DTC114EKAT146TR-ND 3,000 51.70/M DTC114EKAT146
50 500 56 13 1.2 DTD114EKT146CT-ND .47 25.35 DTD114EKT146TR-ND 3,000 107.00/M DTD114EKT146
50 100 30 13 DTC114GKAT146CT-ND .46 19.80 DTC114GKAT146TR-ND 3,000 66.00/M DTC114GKAT146
50 500 56 13 DTD114GKT146CT-ND .56 30.03 DTD114GKT146TR-ND 3,000 127.00/M DTD114GKT146
50 100 600 13 DTC114TKAT146CT-ND .48 15.20 DTC114TKAT146TR-ND 3,000 44.65/M DTC114TKAT146
50 100 24 13 0.57 DTC114WKAT146CT-ND .42 17.85 DTC114WKAT146
50 100 68 13 5.7 DTC114YKAT146CT-ND .58 18.40 DTC114YKAT146TR-ND 3,000 54.05/M DTC114YKAT146
50 100 82 130 1.2 DTC115EKAT146CT-ND .36 13.65 DTC115EKAT146TR-ND 3,000 54.05/M DTC115EKAT146
50 100 20 2.86 1.2 DTC123EKAT146CT-ND .58 18.40 DTC123EKAT146TR-ND 3,000 54.05/M DTC123EKAT146
50 500 39 2.86 1.2 DTD123EKT146CT-ND .47 25.35 DTD123EKT146TR-ND 3,000 107.00/M DTD123EKT146
50 100 80 2.86 26 DTC123JKAT146CT-ND .50 16.00 DTC123JKAT146TR-ND 3,000 47.00/M DTC123JKAT146
50 500 100 2.86 DTD123TKT146CT-ND .56 30.03 DTD123TKT146TR-ND 3,000 127.00/M DTD123TKT146
50 100 33 2.86 5.5 DTC123YKAT146CT-ND .58 18.40 DTC123YKAT146TR-ND 3,000 54.00/M DTC123YKAT146
50 500 56 2.86 5.5 DTD123YKT146CT-ND .47 25.35 DTD123YKT146TR-ND 3,000 107.00/M DTD123TKT146
50 100 56 28.6 1.2 DTC124EKAT146CT-ND .58 18.40 DTC124EKAT146TR-ND 3,000 54.05/M DTC124EKAT146
50 100 100 28.6 DTC124TKAT146CT-ND .53 16.80 DTC124TKAT146TR-ND 3,000 49.00/M DTC124TKAT146
50 100 68 28.6 2.6 DTC124XKAT146CT-ND .58 18.40 DTC124XKAT146TR-ND 3,000 54.05/M DTC124XKAT146
50 100 20 6.11 1.2 DTC143EKAT146CT-ND .55 17.60 DTC143EKAT146TR-ND 3,000 51.70/M DTC143EKAT146
50 500 47 6.11 1.2 DTD143EKT146CT-ND .59 31.98 DTD143EKT146TR-ND 3,000 135.00/M DTD143EKT1460
50 100 30 6.11 2.6 DTC143XKAT146CT-ND .58 18.40 DTC143XKAT146TR-ND 3,000 54.05/M DTC143XKAT146
50 100 80 6.11 12 DTC143ZKAT146CT-ND .58 18.40 DTC143ZKAT146TR-ND 3,000 54.05/M DTC143ZKAT146
50 100 68 61.1 1.2 DTC144EKAT146CT-ND .58 18.40 DTC144EKAT146TR-ND 3,000 54.05/M DTC144EKAT146
50 100 68 61.1 DTC144GKAT146CT-ND .39 16.88 DTC144GKAT146TR-ND 3,000 70.00/M DTC144GKAT146
50 100 100 61.1 DTC144TKAT146CT-ND .42 13.47 DTC144TKAT146
50 30 33 61.1 0.26 DTC144VKAT146CT-ND .52 22.20 DTC144VKAT146TR-ND 3,000 74.00/M DTC144VKAT146
50 100 56 61.1 0.57 DTC144WKAT146CT-ND .52 22.20 DTC144WKAT146TR-ND 3,000 74.00/M DTC144WKAT146
50 600 100 13 DTC314TKT146CT-ND .38 20.48 DTC314TKT146TR-ND 3,000 107.00/M DTC314TKT146
15 600 600 2.86 DTC323TKT146CT-ND .61 28.75 DTC323TKT146TR-ND 3,000 104.00/M DTC323TKT146
15 600 100 6.11 DTC343TKT146CT-ND .56 30.03 DTC343TKT146TR-ND 3,000 127.00/M DTC343TKT146
20 600 2,700 13 DTC614TKT146CT-ND .56 24.00 DTC614TKT146TR-ND 3,000 80.00/M DTC614TKT146
SOT-416
50 50 30 13 1.2 DTC114EETLCT-ND .58 18.40 DTC114EETLTR-ND 3,000 54.00/M DTC114EETL
50 100 100 13 DTC114TETLCT-ND .60 19.20 DTC114TETLTR-ND 3,000 56.00/M DTC114TETL
50 100 24 13 0.57 DTC114WETLCT-ND .39 18.54 DTC114WETLTR-ND 3,000 83.00/M DTC114WETL
50 70 68 13 5.7 DTC114YETLCT-ND .68 21.60 DTC114YETLTR-ND 3,000 63.00/M DTC114YETL
50 20 82 130 1.2 DTC115EETLCT-ND .68 21.60 DTC115EETLTR-ND 3,000 63.00/M DTC115EETL
50 100 20 2.86 1.2 DTC123EETLCT-ND .68 21.60 DTC123EETLTR-ND 3,000 63.00/M DTC123EETL
50 100 80 2.86 26 DTC123JETLCT-ND .68 21.60 DTC123JETLTR-ND 3,000 63.00/M DTC123JETL
50 100 33 2.86 5.5 DTC123YETLCT-ND .49 23.00 DTC123YETLTR-ND 3,000 83.00/M DTC123YETL
༮Ꮝ࿒࣏
ڞ܄ (mm)
Digi-Reel
®
፩ࣽ቏ܐ޹༮ SMT ᄂெȃ 1-ND ࡙ၓ 6-NDˈড CT-ND ࡙ၓ DKR-NDˈুၓ Digi-Reel ெףȃขدኡݕ 2 ᇔຢܿ Digi-Key
®
࠵ႚᇵঠܾ࢑޹ᄪႩȃ
®
®
޹ࢋሞ༕ڵി፜૰࢜໪ቂˈ
ขدኡ
Digi-Key
၃ዹຢܿ༮દװ
SOT-89
2.0
0.3
12
3
1.25
2.9
1.6
654
123
0.3
SOT-353
0.22
1.6
1.2
3
2
1
5
4
3.0
4.0
123
0.45
2.5
15 MIN.
SC-72/SPT
1. ߙືস
2. ়ݢস
3. নস
SOT-428
1. নস
2. ়ݢস
3. ߙືস
1
2
1.7
2.0
0.3
3
TUMT-3
TSMT-6
TUMT-6
1. ዟস
2. ኑস
3. ௪স
1.2
1
2
3
1.2
0.8
1.6
0.8
12
3
0.3
1.6
2.9
0.4
1
2
3
TSMT-3
1. নস
2. ߙືস
3. ়ݢস
1. ߙືস
2. নস
3. ়ݢস
2.54
13
2
0.5
0.65
Max.
14.5
4.4
6.8
ATV
1. ߙືস
2. ়ݢস
3. নস
1. নস
2. ߙືস
3. ়ݢস
1. নস
2. ়ݢস
3. ߙືস
1. ߙືস
2. নস
3. ়ݢস
SOT-323 SOT-363VMT-3
1.6
0.22
1.2
1
2
3
6
5
4
EMT-6
SOT-457 EMT-5SOT-416 (EMT3)SOT-346
0.4
1.6
12
3
2.9
0.4
1.3
1
3
2
2.9
SOT-23
1. ߙືস
2. নস
3. ়ݢস
1. ߙືস
2. নস
3. ়ݢস
TO-220FP
1B
2C
3E
SMT-5
2.9
1.6
21
345
0.3
1
2
3
2.9
0.4
1.6
4
5
6
1
2
3
6
5
0.3
1.7
2.0
4
0.4
2.5
1.6
4.5
4.0
0.4
3
2
1
1.5
1.5
3.0
0.5
6.5
5.5
1
2
3
0.75
2.3
1.25
0.2
123
654
2.0
1.25
0.2
123
54
2.0
ç è
ç è
>

DTC123JETL Documents

ROHM Semiconductor
13 Pages / 3.98 MByte
ROHM Semiconductor
11 Pages / 1.49 MByte
ROHM Semiconductor
1 Pages / 0.14 MByte

DTC123 Documents

ROHM Semiconductor
SMT NPN 50V 100mA
ON Semiconductor
SOT-416 NPN 50V 100mA
ROHM Semiconductor
EMT NPN 50V 100mA
ROHM Semiconductor
UMT NPN 50V 100mA
ROHM Semiconductor
VMT NPN 50V 100mA
ROHM Semiconductor
SMT NPN 50V 100mA
ON Semiconductor
SOT-723 NPN 50V 100mA
CJ
SOT-23 NPN 50V 100mA
ROHM Semiconductor
EMT NPN 50V 100mA
ROHM Semiconductor
EMT NPN 50V 100mA
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.