TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Operating Voltage | 13 V |
Case/Package | DO-214AA-2 |
Breakdown Voltage | 14.4 V |
Clamping Voltage | 21.5 V |
Test Current | 1 mA |
Peak Pulse Power | 600 W |
Min Breakdown Voltage | 14.4 V |
Reverse Breakdown Voltage | 14.4 V |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
Junction Temperature | -65℃ ~ 150℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Obsolete |
Packaging | Tape & Reel (TR) |
Size-Length | 4.57 mm |
Size-Width | 3.81 mm |
Size-Height | 2.41 mm |
Operating Temperature | -65℃ ~ 150℃ (TJ) |
21.5V Clamp 27.9A Ipp Tvs Diode Surface Mount SMB
Littelfuse
7 Pages / 0.26 MByte
Littelfuse
7 Pages / 0.15 MByte
Littelfuse
3 Pages / 0.13 MByte
Littelfuse
Tvs Diode, 600W, 13V, Smb, Full Reel
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.