TYPE | DESCRIPTION |
---|
Number of Pins | 2 Pin |
Case/Package | SOD-523 |
Number of Positions | 2 Position |
Forward Current | 100 mA |
Maximum Forward Voltage (Max) | 1 V |
Forward Current (Max) | 100 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | 150℃ (TJ) |
RF Diode PIN - Single 35V 100mA EMD2
ROHM Semiconductor
7 Pages / 1.32 MByte
ROHM Semiconductor
BAND SWITCHING DIODES - 1SS390SM
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.