TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Number of Outputs | 4 Output |
Contacts Type | SPST |
Supply Current | 100 pA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Drain to Source Resistance (on) (Rds) | 24.0 Ω |
Number of Bits | 4 Bit |
Power Dissipation | 0.6 W |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 600 mW |
Supply Voltage (Max) | 13.2 V |
Supply Voltage (Min) | 5 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 10 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
4 Circuit IC Switch 1:1 24Ohm 16-SOIC
ADI
LC2MOS Precision Quad SPST Switch
ADI
ANALOG DEVICES ADG432BRZ Analog Switch, Quad Channel, SPST, 4Channels, 17Ω, 4.5V to 5.5V, SOIC, 16Pins
ADI
Analog Switch Quad Single Pole Single Throw ±22V 25V 16Pin SOIC N
ADI
IC,ANALOG SWITCH,QUAD,SPST,CMOS,SOP,16Pin,PLASTIC
ADI
Analog Switch Quad SPST 16Pin PDIP
ADI
Analog Switch Quad SPST 16Pin SOIC N T/R
ADI
Analog Switch Quad SPST 16Pin PDIP N
ADI
IC SWITCH QUAD SPST 16SOIC
ADI
Analog Switch Quad SPST 16Pin SOIC N
ADI
Analog Switch Quad SPST 16Pin SOIC N T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.