TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Number of Positions | 3 Position |
Forward Voltage | 1.25V @150mA |
Power Dissipation | 250 mW |
Reverse recovery time | 3 µs |
Forward Current | 160 mA |
Max Forward Surge Current (Ifsm) | 4 A |
Maximum Forward Voltage (Max) | 1.25 V |
Forward Current (Max) | 160 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -65 ℃ |
Junction Temperature | 150℃ (Max) |
Power Dissipation (Max) | 250 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3 mm |
Size-Width | 1.4 mm |
Size-Height | 1 mm |
Operating Temperature | -65℃ ~ 150℃ |
The BAV199,215 is an epitaxial medium-speed switching double Diode in a small SOT23 surface-mounted device SMD plastic package. The diodes are connected in series. It is used for low leakage current applications in surface mounted circuits.
● 75V Continuous reverse voltage (maximum)
● 500mA Repetitive peak forward current
● 3pA Low reverse current (typ.)
● AEC-Q101 qualified
Nexperia
9 Pages / 0.29 MByte
Nexperia
206 Pages / 0.21 MByte
Nexperia
18 Pages / 0.94 MByte
Nexperia
72 Pages / 3.63 MByte
Nexperia
3 Pages / 0.1 MByte
Nexperia
1 Pages / 0.15 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.