TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 5.50 V |
Case/Package | SOT-457 |
Power Rating | 20.0 W |
Breakdown Voltage | 5.00 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape, Tape & Reel (TR) |
Size-Length | 3.10 mm |
Size-Width | 1.70 mm |
Size-Height | 1.10 mm |
NXP
ESD Suppressor TVS 15kV 6Pin TSOP T/R
NXP
NXP BZA408B ESD Protection Device, TVS, 5V, SOT-457, 6Pins
NXP
ESD Suppressor TVS 5V Automotive 6Pin TSOP T/R
Nexperia
Trans Voltage Suppressor Diode
Philips
ESD Suppressor TVS 15kV 6Pin SC-74
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.