TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 2 Pin |
Voltage Rating (DC) | 33.0 V |
Capacitance | 900 pF |
Case/Package | DO-15 |
Power Rating | 600 W |
Breakdown Voltage | 37.1 V |
Number of Circuits | 1 Circuit |
Number of Positions | 2 Position |
Power Dissipation | 600 W |
Clamping Voltage | 69.7 V |
Test Current | 1 mA |
Max Breakdown Voltage | 37.1 V |
Peak Pulse Power | 600 W |
Min Breakdown Voltage | 37.1 V |
Reverse Breakdown Voltage | 37.1 V |
Operating Temperature (Max) | 175 ℃ |
Operating Temperature (Min) | -65 ℃ |
Junction Temperature | 175 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 6.75 mm |
Size-Width | 3.53 mm |
Size-Diameter | 3.53 mm |
Save yourself hassle by equipping your device with STMicroelectronics" BZW06-33 TVS diode which will react to sudden or momentary overvoltage conditions. This device"s maximum clamping voltage is 69.7 V and minimum breakdown voltage is 37.1 V. Its maximum leakage current is 1 μA. Its peak pulse power dissipation is 600 W. Its test current is 1 mA. This TVS diode has a minimum operating temperature of -65 °C and a maximum of 175 °C.
ST Microelectronics
6 Pages / 0.16 MByte
ST Microelectronics
9 Pages / 0.43 MByte
ST Microelectronics
5 Pages / 0.35 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.