TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.50V ~ 5.50V |
Case/Package | SOIC-14 |
Number of Outputs | 1 Output |
Output Current | 24.0 mA |
Number of Circuits | 4 Circuit |
Number of Bits | 4 Bit |
Propagation Delay Max (tpd) | 12.9 ns |
Voltage Nodes | 5.00 V |
Number of Gates | 4 Gate |
Output Current Drive | -1.00 mA |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 55 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 4.5 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -55℃ ~ 125℃ |
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC Tube
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC T/R
TI
AND Gate 4Element 2IN CMOS 14Pin PDIP Tube
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC T/R
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC Tube
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC Tube
TI
AND Gate 4Element 2IN CMOS 14Pin SOIC T/R
TI
AND Gate 4Element 2IN CMOS 14Pin PDIP Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.