TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.50V ~ 5.50V |
Case/Package | PDIP-14 |
Number of Outputs | 1 Output |
Output Current | 24.0 mA |
Number of Circuits | 4 Circuit |
Number of Bits | 4 Bit |
Propagation Delay Max (tpd) | 12.1 ns |
Voltage Nodes | 5.00 V |
Number of Gates | 4 Gate |
Output Current Drive | -1.00 mA |
Number of Inputs | 2 Input |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Operating Temperature | -55℃ ~ 125℃ |
TI
OR Gate 4Element 2IN CMOS 14Pin SOIC Tube
TI
OR Gate 4Element 2IN CMOS 14Pin PDIP Tube
TI
OR Gate 4Element 2IN CMOS 14Pin SOIC T/R
TI
OR Gate 4Element 2IN CMOS 14Pin SOIC Tube
TI
OR Gate 4Element 2IN CMOS Automotive 14Pin SOIC T/R
TI
OR Gate 4Element 2IN CMOS 14Pin PDIP Tube
TI
Quad 2Input OR Gates 14-SOIC -55 to 125
TI
Automotive Catalog Quadruple 2Input Positive-OR Gate 14-SOIC -40℃ to 125℃
TI
OR Gate 4Element 2IN CMOS 14Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.