TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 25 V |
Capacitance | 4.7 μF |
Equivalent Series Resistance (ESR) | 2.5 Ω |
Capacitance Tolerance | ±10 % |
Case/Package (SI) | 6032 |
Case/Package | 2312 |
Part Family | CWR11 |
Voltage Rating | 25 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 6.00 mm |
Size-Width | 3.20 mm |
Size-Height | 2.80 mm |
Operating Temperature | -55℃ ~ 125℃ |
Minimum Packing Quantity | 500 |
4.7µF Molded Tantalum Capacitors 25V 2312 (6032 Metric) 2.5Ohm
KEMET Corporation
1 Pages / 0.09 MByte
KEMET Corporation
Cap Tant Solid 4.7uF 25V C CASE 10% (6 X 3.2 X 2.5mm) SMD 6032-28 (0.001%FR) 2.5Ω 125℃ T/R
KEMET Corporation
2413 4.7uF ±10% 25V 2.8mm
KEMET Corporation
Cap Tant Solid 4.7uF 25V C CASE 10% (6 X 3.2 X 2.5mm) SMD 6032-28 (0.01%FR) 2.5Ω 125℃ T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.