TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SMini3-F2-B |
Number of Positions | 3 Position |
Forward Voltage | 1.2V @100mA |
Reverse recovery time | 3 ns |
Forward Current | 100 mA |
Max Forward Surge Current (Ifsm) | 145 mA |
Maximum Forward Voltage (Max) | 1.2 V |
Forward Current (Max) | 100 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Junction Temperature | 150℃ (Max) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
Size-Length | 2 mm |
Size-Width | 1.25 mm |
Size-Height | 0.9 mm |
Operating Temperature | -55℃ ~ 150℃ |
The DA3J101F0L is a silicon epitaxial planar Switching Diode features small reverse current IR and short reverse recovery time trr. It is used for high speed switching circuits.
● Halogen-free
● UL94V-0 Flammability rating
● Moisture sensitivity level 1
● -40 to 85°C Operating ambient temperature range
Panasonic
5 Pages / 0.36 MByte
Panasonic
5 Pages / 0.36 MByte
Panasonic
1 Pages / 0.03 MByte
Panasonic
1 Pages / 0.12 MByte
Panasonic
PANASONIC ELECTRONIC COMPONENTS DA3J101F0L Small Signal Diode, Dual Series, 80V, 100mA, 1.2V, 3ns, 145mA
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.