TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 35.0 V |
Capacitance | 330 µF |
Capacitance Tolerance | ±20 % |
Case/Package | SMD |
Ripple Current | 850mA @100kHz |
Voltage Rating | 35 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Cut Tape (CT) |
Size-Length | 10.2 mm |
Size-Width | 900 µm |
Size-Height | 10.2 mm |
Size-Diameter | 10.0 mm |
Operating Temperature | -55℃ ~ 105℃ |
Life (Hours) | 2000h @105℃ |
330µF 35V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C
Panasonic
7 Pages / 0.28 MByte
Panasonic
Cap Aluminum Lytic 330uF 35V 20% (10 X 10.2mm) SMD 0.08Ω 850mA 2000H 105
Panasonic
CAP ALUM 330uF 20% 35V SMD
Panasonic
Cap 330uF 35VDC 20% 10 X 10.2mm SMD 850mA 2000 hr T/R
Panasonic
Aluminum Electrolytic Capacitors - SMD Al Lytic Cap SMT FK SerieAnti-vibrat
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.